Graceful Height with Unmatched Comfort.
These block-heeled sandals combine modern elegance with stability and support, giving you the lift you love without the discomfort of traditional heels.
Balanced Support
Block heel design evenly distributes weight to reduce strain on your feet and back.
Cushioned Insole
Soft padding provides all-day comfort, letting you stay on your feet longer with ease.
Secure Fit
Adjustable strap ensures a snug, confident step for any occasion.
Refined Versatility
Sleek silhouette pairs beautifully with dresses, skirts, or tailored pants for a polished finish.
SIZE CHART
| FOOT LENGTH (CM) | AU/US (WOMEN) | UK (WOMEN) | EU LABEL SIZE |
|---|---|---|---|
| 22 | US 5 | UK 3 | EU 34 |
| 22.5 | US 5.5 | UK 3.5 | EU 35 |
| 23 | US 6 | UK 4 | EU 36 |
| 23.5 | US 6.5 | UK 4.5 | EU 37 |
| 24 | US 7 | UK 5 | EU 38 |
| 24.5 | US 7.5 | UK 5.5 | EU 38 |
| 25 | US 8 | UK 6 | EU 39 |
| 25.5 | US 8.5 | UK 6.5 | EU 40 |
| 26 | US 9 | UK 7 | EU 40 |
| 26.5 | US 9.5 | UK 7.5 | EU 41 |
| 27 | US 10 | UK 8 | EU 42 |
| 27.5 | US 10.5 | UK 8.5 | EU 42 |
| 28 | US 11 | UK 9 | EU 43 |
| 28.5 | US 11.5 | UK 9.5 | EU 44 |
| 29 | US 12 | UK 10 | EU 45 |
| 29.5 | US 12.5 | UK 10.5 | EU 46 |
| 30 | US 13 | UK 11 | EU 47 |
| 30.5 | US 13.5 | UK 11.5 | EU 48 |
| 31 | US 14 | UK 12 | EU 49 |
| 31.5 | US 14.5 | UK 12.5 | EU 50 |
| 32 | US 15 | UK 13 | EU 51 |
| 32.5 | US 15.5 | UK 13.5 | EU 52 |
| 33 | US 16 | UK 14 | EU 53 |
| 33.5 | US 16.5 | UK 14.5 | EU 54 |
| 34 | US 17 | UK 15 | EU 55 |
| 34.5 | US 17.5 | UK 15.5 | EU 56 |
As shoe sizes can vary depending on the model, we strongly recommend using our size chart and measuring the length of your foot sole to find the best fit. If you are in doubt between two sizes, we recommend choosing the larger size.
